
15 models. 6 categories. One 960Wh battery on every bike.
Find Your Ride
Trail-ready. Mountain-proven.
Go where roads don't.
Leisure in motion.
Precision power.
See how our most popular models stack up.
| Spec | ROOK | SHRED | BOAR EXPLORER | TWIST | 2025 Colt Mid Drive |
|---|---|---|---|---|---|
| Best For | Commute | Trails | Hunting | Storage | Premium |
| Price | $1,999 | $2,199 | $2,399 | $1,899 | $2,499 |
| Battery | 960Wh | 960Wh | 960Wh | 672Wh | 960Wh |
| Motor | 500W Hub | 750W Hub | 750W Hub | 500W Hub | Mid-Drive |
| Speed | 28 mph | 28 mph | 28 mph | 28 mph | 28 mph |
| Brakes | Tektro Hydraulic | Tektro Dorado | Tektro Dorado | Tektro Hydraulic | Tektro Hydraulic |
| Weight | 55 lbs | 57 lbs | 66 lbs | 55 lbs | 53 lbs |
| View Details → | View Details → | View Details → | View Details → | View Details → |
No matter which model you choose, these standards come with every bike.
Up to 960Wh on every model.* 31% more than Aventon, 43% more than Lectric. Samsung 21700 cells. *Twist: 672Wh.
One torque sensor design since 2020. Every part in stock. 20-minute repair, not a trip to the dealer.
Every component covered. Frame, motor, battery, controller, display, and torque sensor. No asterisks.
UL 2271 (battery) + UL 2849 (complete bike). The only certification that tests the entire electrical system.